Bachelor of Science in Forensic Chemistry
In 1999, our department began offering a degree track in forensic chemistry. Over the past decade this program has grown into one of the more popular degrees in our department. The degree is designed to prepare students to step into a job in a forensic laboratory or pursue an advanced degree in forensic chemistry.
Unlike most “forensic science” programs, our program provides students a B. S. degree in chemistry with a focus on forensic analytical techniques used both in the field and in the laboratory.
This program includes two advanced courses in analytical forensic chemistry and a six week internship at a local crime laboratory. Currently, instructors in this program include working professionals from the Orleans and Jefferson Parish Crime Laboratories. Take a moment to review this program and please feel free to contact us if you have any questions.
Download the Degree Program Course List (DPCL) for this major
Major Requirements
Listed below is a recommended degree plan. We strongly encourage students to meet with their academic advisor to develop a personalized plan. This ensures that they are prepared for their careers when they leave Loyola.
| Freshman | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A105 — A106 General Chemistry I&II Lecture | 3 | 3 |
| Major | CHEM A107 — A108 General Chemistry I&II Lab | 1 | 1 |
| Adjunct | MATH A257 — A258 Calculus I&II | 4 | 4 |
| Foreign Language | A100 — A101 First Year | 3 | 3 |
| Adjunct | BIOL A108 — A109 Biology of Organisms Lec/Lab | 0 | 5 |
| Adjunct | BIOL A106 Cells and Heredity | 3 | 0 |
| Semester Totals | 14 | 16 | |
| Total | 30 | ||
| Sophomore | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A300 — A301 Organic Chemistry I&II Lecture | 3 | 3 |
| Major | CHEM A302 — A303 Organic Chemistry I&II Lab | 2 | 2 |
| Adjunct | FRSC C201 Criminalistics: Crime Lab | 3 | 0 |
| Adjunct | MATH A241 Statistics | 3 | 0 |
| Adjunct | PHYS A110 — A112 | 5 | 0 |
| Adjunct | PHYS A111 — A113 | 0 | 5 |
| Elective | 0 | 6 | |
| Semester Totals | 16 | 16 | |
| Total | 32 | ||
| Junior | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A320 Integ Lab I | 3 | 0 |
| Major | CHEM A315 Intro to Forensic Methods | 0 | 3 |
| Common Curriculum | 12 | 12 | |
| Semester Totals | 15 | 15 | |
| Total | 30 | ||
| Senior | Fall | Spring | |
|---|---|---|---|
| Major | Chemistry Elective (300 — 400 Level)** | 3 | 2 |
| Major | CHEM A400 Biochemistry Lecture | 3 | 0 |
| Major | CHEM A402 Techniques in Biochemistry | 0 | 1 |
| Major | CHEM A493 Oral Presentation | 0 | 1 |
| Major | CHEM A497 Internship | 3 | 0 |
| Common Curriculum | 6 | 9 | |
| Semester Totals | 15 | 13 | |
| Total | 28 | ||
** Restricted to a maximum of three hours of CHEM A498 and/or CHEM A496.
| Total Course Hours: | 120 |
|---|