Bachelor of Science in Biochemistry
This major track within our department focuses on preparing students for graduate school in a wide variety of health-science fields including medical and dental school. This major combines a core set of chemistry courses with adjunct courses in biology, physics and mathematics to prepare students for graduate study in the health sciences.
Like in our ACS degree track, we also offer students the opportunity to become an expert in a field of chemistry by participating in undergraduate research. Recent graduates of this program have been accepted into medical and dental graduate programs at Stanford, Johns Hopkins, the University of Alabama Birmingham, the University of Florida, and Louisiana State University.
If you are interested in a graduate degree in any of the health sciences, you can visit our Career Development Center, the American Medical Association, or a great career guide at the Association of American Medical Colleges website.
Degree Plan
Listed below is a recommended degree plan. We strongly encourage students to meet with their academic advisor to develop a personalized plan. This ensures that they are prepared for their careers when they leave Loyola.
| Freshman | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A105 — A106 General Chemistry I&II Lecture | 3 | 3 |
| Major | CHEM A107 — A108 General Chemistry I&II Lab | 1 | 1 |
| Adjunct | MATH A257 — A258 Calculus I&II | 4 | 4 |
| Foreign Language | A100 — A101/First Year | 3 | 3 |
| Common Curriculum | 3 | 6 | |
| Semester Totals | 14 | 17 | |
| Total | 31 | ||
| Sophomore | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A300 — A301 Organic Chemistry I&II Lecture | 3 | 3 |
| Major | CHEM A302 — A303 Organic Chemistry I&II Lab | 2 | 2 |
| Adjunct | PHYS A110--A111 Basic Physics I & II and Lab I&II | 5 | 5 |
| Adjunct | BIOL Electives | 4 | 4 |
| Common Curriculum | 3 | 0 | |
| Semester Totals | 14 | 17 | |
| Total | 31 | ||
| Junior | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A350 Inorganic Lecture | 0 | 3 |
| Major | CHEM A320 Integrated Lab I | 3 | 0 |
| Major | CHEM A306 Physical Chemistry I Lecture | 3 | 0 |
| Elective | 3 | 0 | |
| Common Curriculum | 6 | 12 | |
| Semester Totals | 15 | 15 | |
| Total | 30 | ||
| Senior | Fall | Spring | |
|---|---|---|---|
| Major | CHEM A400 Biochemistry I | 3 | 0 |
| Major | CHEM A402 Biochemistry I Lab | 0 | 1 |
| Major | CHEM A402 Biochemistry II | 0 | 3 |
| Major | CHEM A493 Oral Presentation | 0 | 1 |
| Major | Advanced Chemistry Elective | ||
| 300 or 400 Level** | 3 | 2 | |
| Elective — Adjunct | Math/Science Elective | 3 | 0 |
| Elective | 3 | 0 | |
| Common Curriculum | 3 | 6 | |
| Semester Totals | 15 | 13 | |
| Total | 28 | ||
** Restricted to a maximum of three hours of CHEM A498 and/or CHEM A496.
| Total Course Hours: | 120 |
|---|