Organic Solvents

 

 

Vapor Pressure @ 25°C (kPa)

n-Hexane 0.00 68.73 20.2

Carbon Tetrachloride

0.00 76.8 15.2
Benzene 0.00 80.09 12.7
Cyclohexane 0.00 80.73 13.0
Toluene 0.37 110.63 3.79
Chloroform 1.04 61.17 26.2
Diethyl Ether 1.15 34.5 71.7
Methyl tert-butyl Ether (MTBE) 1.32* 55 33.6
Dichloromethane 1.60 40 58.2
Ethanol 1.69 78.29 7.87
Methanol 1.70 64.6 16.9
Tetrahydrofuran (THF) 1.75 65 21.6
1,2-Dichloroethane 1.80 83.5 10.6
Water 1.85 100 3.17
Acetone 2.88 56.05 30.8
Dimethylformamide (DMF) 3.82 153 0.439

Acetonitrile

3.92 81.65 11.9
Dimethyl Sulfoxide (DMSO) 3.96 189 0.084

All values taken from CRC Handbook of Chemistry and Physics 86th Edition. Editor David R. Lide, Copyright 2005 by CRC Press.

*Methyl tert-butyl Ether dipole moment unavailable in CRC Handbook. Obtained from LSU Macromolecular Studies Group here.

 

 


Last Updated: July 18, 2006